403Webshell
Server IP : 35.236.43.222  /  Your IP : 216.73.216.143
Web Server : Apache
System : Linux order-form-vm-001 5.10.0-37-cloud-amd64 #1 SMP Debian 5.10.247-1 (2025-12-11) x86_64
User : deploy ( 1002)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/fs/ext4/sda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 174   11    9325  [ 10    2     0     2     1     0     0     1     0     0     0     0     0     0     ]
#1    : 5277  348   1029  [ 177   184   205   223   109   0     2     2     0     0     0     0     0     0     ]
#2    : 9389  26    0     [ 19    13    8     16    12    17    10    9     6     2     4     0     0     0     ]
#3    : 17177 8     1027  [ 3     3     2     1     2     1     5     3     2     3     0     3     2     0     ]
#4    : 5327  14    0     [ 3     6     6     9     6     6     7     9     5     0     0     1     0     0     ]
#5    : 5217  17    1027  [ 7     7     7     8     7     8     12    11    10    0     0     0     0     0     ]
#6    : 1969  49    1602  [ 35    17    19    18    17    24    2     0     2     0     0     0     0     0     ]
#7    : 10306 13    1027  [ 6     6     6     7     6     4     4     4     4     2     1     1     1     0     ]
#8    : 12282 62    34    [ 36    31    40    39    36    0     0     1     1     1     0     3     1     0     ]
#9    : 11985 9     1027  [ 3     1     3     2     1     1     2     2     1     0     1     1     0     1     ]
#10   : 28393 6     0     [ 1     0     2     2     1     2     2     0     0     1     1     3     3     1     ]
#11   : 7125  17    4424  [ 7     7     8     8     4     5     8     7     3     5     2     0     0     0     ]
#12   : 10816 45    2805  [ 24    24    22    22    23    16    10    10    8     5     3     0     0     0     ]
#13   : 27951 31    0     [ 13    11    19    26    1     3     2     2     2     2     3     3     2     1     ]
#14   : 2228  2     0     [ 0     0     1     0     1     1     0     1     0     0     0     1     0     0     ]
#15   : 317   1     14019 [ 1     0     1     1     1     1     0     0     1     0     0     0     0     0     ]
#16   : 6313  4     20311 [ 1     0     0     1     0     1     0     1     0     2     1     2     0     0     ]
#17   : 1477  212   1020  [ 145   118   110   62    10    0     0     0     0     0     0     0     0     0     ]
#18   : 11163 131   368   [ 59    58    77    57    41    17    17    22    18    1     0     0     0     0     ]
#19   : 4096  199   1     [ 118   129   112   59    47    20    8     3     2     0     0     0     0     0     ]
#20   : 3888  195   3413  [ 166   121   62    50    31    19    9     5     2     0     0     0     0     0     ]
#21   : 153   14    256   [ 11    9     5     3     3     1     0     0     0     0     0     0     0     0     ]
#22   : 533   16    28160 [ 15    5     3     4     3     1     0     1     1     0     0     0     0     0     ]
#23   : 2508  106   587   [ 100   38    29    15    13    7     10    4     2     0     0     0     0     0     ]
#24   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 157   3     1729  [ 3     3     1     2     0     2     1     0     0     0     0     0     0     0     ]
#26   : 1859  27    28672 [ 25    23    17    13    9     10    6     4     1     0     0     0     0     0     ]
#27   : 15055 101   1827  [ 55    50    27    25    30    29    28    23    29    2     0     0     0     0     ]
#28   : 30097 229   0     [ 221   180   137   121   90    72    63    56    49    1     0     0     0     0     ]
#29   : 28042 140   244   [ 136   87    79    69    59    66    64    56    49    0     0     0     0     0     ]
#30   : 21250 98    375   [ 90    66    53    52    43    48    42    45    34    2     0     0     0     0     ]
#31   : 12931 192   0     [ 129   109   90    66    87    52    37    23    13    0     0     0     0     0     ]
#32   : 72    3     19944 [ 0     2     3     3     0     1     0     0     0     0     0     0     0     0     ]
#33   : 82    10    17506 [ 6     4     1     0     0     0     1     0     0     0     0     0     0     0     ]
#34   : 19    1     26091 [ 1     1     2     1     0     0     0     0     0     0     0     0     0     0     ]
#35   : 1388  87    1794  [ 74    55    31    19    4     3     2     1     0     1     0     0     0     0     ]
#36   : 7411  431   4392  [ 375   190   112   76    56    31    16    11    5     0     0     0     0     0     ]
#37   : 7276  106   218   [ 88    72    63    39    37    18    13    9     7     1     1     0     0     0     ]
#38   : 13449 135   0     [ 133   108   79    68    39    31    22    26    17    3     0     0     0     0     ]
#39   : 15968 90    0     [ 84    76    55    31    30    26    24    23    21    0     2     1     0     0     ]
#40   : 13445 8     7467  [ 3     3     3     4     5     4     4     5     2     1     1     5     0     0     ]
#41   : 7538  6     0     [ 2     0     0     0     1     1     1     0     1     2     0     3     0     0     ]
#42   : 13290 6     0     [ 2     0     2     2     3     3     3     3     3     3     2     0     0     1     ]
#43   : 6675  4     8192  [ 1     1     2     1     0     2     1     1     1     2     1     2     0     0     ]
#44   : 5442  7     6144  [ 2     0     2     1     1     1     2     1     2     1     2     1     0     0     ]
#45   : 17524 25    0     [ 10    13    10    11    9     6     8     5     4     1     2     4     1     0     ]
#46   : 8630  11    7680  [ 4     3     5     7     6     4     4     3     4     1     0     1     1     0     ]
#47   : 11732 10    0     [ 4     2     1     3     1     3     1     4     1     3     3     1     1     0     ]
#48   : 0     0     9028  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#49   : 12435 288   1056  [ 233   177   148   119   84    36    36    21    11    0     0     0     0     0     ]
#50   : 12117 68    48    [ 63    41    25    22    19    14    17    17    16    1     1     1     0     0     ]
#51   : 18209 5     8192  [ 1     2     1     1     1     2     1     1     2     0     1     2     1     1     ]
#52   : 22125 10    0     [ 5     4     4     2     4     2     5     3     1     1     2     5     2     0     ]
#53   : 21223 19    4096  [ 7     4     8     11    4     9     2     5     2     4     1     2     1     1     ]
#54   : 5752  53    1049  [ 26    17    31    32    10    1     0     2     3     0     2     1     0     0     ]
#55   : 17827 34    4096  [ 13    13    11    20    9     3     5     5     2     5     5     2     1     0     ]
#56   : 21626 70    39    [ 40    31    39    37    25    0     3     0     0     0     0     2     2     1     ]
#57   : 3176  5     8192  [ 0     0     2     2     3     1     0     0     2     3     1     0     0     0     ]
#58   : 2673  11    10240 [ 5     6     4     6     0     3     1     1     1     0     2     0     0     0     ]
#59   : 16193 39    2048  [ 23    23    23    20    8     2     5     4     2     0     0     1     3     0     ]
#60   : 6835  113   4095  [ 55    48    73    61    35    1     1     1     0     0     1     0     1     0     ]
#61   : 9514  78    269   [ 40    41    42    53    22    2     1     1     0     0     0     2     1     0     ]
#62   : 8168  4     2048  [ 0     0     2     2     1     0     1     1     1     1     1     3     0     0     ]
#63   : 14785 185   4096  [ 89    90    95    109   77    28    16    11    6     6     2     1     0     0     ]
#64   : 7856  14    7883  [ 6     3     3     7     8     5     1     6     2     4     0     2     0     0     ]
#65   : 5668  119   0     [ 72    48    49    65    33    17    8     9     8     0     0     0     0     0     ]
#66   : 6706  145   0     [ 134   46    36    44    22    30    11    11    10    0     0     0     0     0     ]
#67   : 14458 330   0     [ 304   159   103   62    46    33    32    19    18    2     1     0     0     0     ]
#68   : 6057  15    0     [ 7     5     4     5     4     5     2     0     2     4     3     0     0     0     ]
#69   : 2166  11    2048  [ 8     7     8     4     6     4     3     3     3     1     0     0     0     0     ]
#70   : 1825  3     20383 [ 1     0     0     0     0     3     3     2     1     2     0     0     0     0     ]
#71   : 3037  7     1600  [ 1     0     1     3     2     3     7     7     6     0     0     0     0     0     ]
#72   : 8500  13    2048  [ 2     1     6     3     2     5     5     6     4     2     5     0     0     0     ]
#73   : 7631  11    8192  [ 3     2     2     6     3     3     2     1     2     3     3     1     0     0     ]
#74   : 6146  4     4095  [ 2     0     0     0     0     0     2     1     1     1     1     0     1     0     ]
#75   : 13702 9     0     [ 0     1     1     2     1     1     1     2     2     1     2     5     0     0     ]
#76   : 10041 8     0     [ 3     1     3     3     1     4     4     1     1     2     2     1     1     0     ]
#77   : 1153  92    547   [ 61    46    64    57    18    0     0     0     0     0     0     0     0     0     ]
#78   : 11279 119   1013  [ 91    70    62    52    21    24    21    12    13    2     2     0     0     0     ]
#79   : 17872 74    514   [ 30    25    40    38    25    7     3     1     0     0     2     5     1     0     ]
#80   : 24542 1     8226  [ 0     1     1     1     1     0     1     1     1     1     1     1     1     2     ]
#81   : 11761 125   1027  [ 61    60    77    79    35    1     3     3     1     2     2     1     1     0     ]
#82   : 12644 10    0     [ 4     2     3     6     4     3     2     2     3     2     2     2     1     0     ]
#83   : 16896 4     0     [ 0     0     0     0     0     0     0     0     0     1     0     4     2     0     ]
#84   : 16380 2     8192  [ 0     0     1     1     1     1     1     1     1     1     1     1     1     1     ]
#85   : 5682  2     16384 [ 0     1     2     1     0     1     0     0     2     0     1     0     1     0     ]
#86   : 18164 8     2048  [ 0     0     1     0     1     1     1     1     0     1     1     4     2     0     ]
#87   : 16364 7     0     [ 0     0     3     4     4     4     4     4     4     4     4     2     1     0     ]
#88   : 20468 7     0     [ 0     0     3     3     3     3     3     3     3     3     3     3     0     1     ]
#89   : 13059 25    0     [ 11    14    9     13    7     3     2     4     5     1     2     2     1     0     ]
#90   : 8484  5     1737  [ 2     1     0     0     0     1     0     0     1     0     0     2     1     0     ]
#91   : 19685 21    0     [ 13    8     12    15    10    2     1     8     5     1     4     2     2     0     ]
#92   : 17764 68    208   [ 34    33    28    30    26    0     0     2     1     0     2     1     1     1     ]
#93   : 14876 47    8192  [ 24    20    15    22    17    7     8     4     1     3     3     2     1     0     ]
#94   : 7595  21    0     [ 11    12    12    15    4     3     3     1     3     2     3     1     0     0     ]
#95   : 18148 7     0     [ 0     0     1     2     1     2     2     2     1     2     2     7     0     0     ]
#96   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#97   : 26530 7     0     [ 0     1     2     3     2     3     2     3     3     3     3     6     2     0     ]
#98   : 12024 6     0     [ 0     0     2     2     2     2     2     2     1     2     2     4     0     0     ]
#99   : 20991 10    0     [ 1     1     5     3     3     1     4     1     2     1     1     3     3     0     ]
#100  : 18168 4     10240 [ 0     0     0     1     1     1     1     1     2     2     2     1     3     0     ]
#101  : 20476 2     0     [ 0     0     1     1     1     1     1     1     1     1     1     1     2     1     ]
#102  : 6832  4     10240 [ 0     0     0     0     1     1     2     0     0     1     0     1     1     0     ]
#103  : 12016 5     0     [ 0     0     0     2     2     2     0     1     0     1     1     3     1     0     ]
#104  : 20068 6     4096  [ 0     0     1     2     3     3     3     2     0     2     2     2     1     1     ]
#105  : 17775 25    0     [ 13    15    9     14    7     4     3     2     4     3     4     1     2     0     ]
#106  : 28124 7     0     [ 0     0     1     1     3     3     1     2     2     1     2     4     2     1     ]
#107  : 10124 6     4096  [ 0     0     1     1     2     1     3     1     2     2     2     3     0     0     ]
#108  : 22353 8     0     [ 3     1     1     1     4     4     4     3     2     3     3     4     2     0     ]
#109  : 21055 17    8191  [ 3     10    8     5     4     3     1     4     1     1     3     4     2     0     ]
#110  : 16252 5     0     [ 2     1     0     1     1     1     1     0     1     1     1     5     1     0     ]
#111  : 21890 12    0     [ 0     3     1     5     3     1     2     3     1     3     1     5     2     0     ]
#112  : 20450 1     12318 [ 0     1     0     0     0     1     1     1     1     1     1     1     0     2     ]
#113  : 19233 124   0     [ 65    70    73    70    36    2     0     1     4     0     2     3     2     0     ]
#114  : 16049 9     2048  [ 5     4     3     5     3     2     4     2     0     2     2     4     1     0     ]
#115  : 12205 22    172   [ 7     9     9     16    7     4     4     4     5     1     1     2     1     0     ]
#116  : 21792 14    2048  [ 2     1     3     4     3     4     3     3     0     3     3     4     2     0     ]
#117  : 1792  2     6144  [ 0     0     0     0     0     0     0     0     1     1     1     0     0     0     ]
#118  : 17858 7     0     [ 0     1     2     1     3     2     1     0     1     2     2     1     3     0     ]
#119  : 19957 7     2047  [ 1     0     1     2     2     2     2     2     2     1     2     4     2     0     ]
#120  : 10229 5     0     [ 1     0     3     3     3     1     2     2     2     2     2     3     0     0     ]
#121  : 24321 3     2048  [ 1     0     0     0     0     0     0     0     1     1     1     3     2     1     ]
#122  : 21996 7     0     [ 0     0     1     1     2     2     2     2     0     0     1     4     3     0     ]
#123  : 10805 11    2047  [ 3     5     2     4     0     4     2     4     3     0     3     1     1     0     ]
#124  : 5632  2     4096  [ 0     0     0     0     0     0     0     0     0     1     1     2     0     0     ]
#125  : 21332 97    1027  [ 46    57    55    57    39    13    10    5     7     4     2     2     2     0     ]
#126  : 18414 7     0     [ 2     0     1     1     2     2     2     2     2     2     2     5     1     0     ]
#127  : 16378 7     0     [ 2     0     2     2     2     2     2     2     2     2     2     2     2     0     ]
#128  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#129  : 13918 41    1024  [ 20    19    21    26    22    1     0     3     2     2     3     2     1     0     ]
#130  : 18776 59    227   [ 32    32    40    37    15    4     7     4     4     3     2     6     0     0     ]
#131  : 13524 36    0     [ 20    16    22    19    13    3     8     3     3     0     1     1     2     0     ]
#132  : 28669 3     0     [ 1     0     1     1     1     1     1     1     1     1     1     1     2     2     ]
#133  : 16128 4     0     [ 0     0     0     0     0     0     0     0     1     1     1     3     2     0     ]
#134  : 18830 10    6144  [ 2     2     6     4     1     2     2     1     2     3     2     5     1     0     ]
#135  : 27132 10    0     [ 4     4     4     2     3     7     5     3     4     3     1     3     4     0     ]
#136  : 7479  159   599   [ 77    71    101   89    54    1     0     1     0     0     1     2     0     0     ]
#137  : 23392 38    0     [ 22    23    17    29    5     1     2     2     0     0     2     4     1     1     ]
#138  : 19048 5     0     [ 0     0     2     2     3     3     3     2     2     3     2     3     2     0     ]
#139  : 24578 4     0     [ 2     0     0     0     0     0     0     0     0     0     0     2     1     2     ]
#140  : 4466  3     0     [ 0     1     0     0     1     1     1     0     1     0     0     2     0     0     ]
#141  : 19253 10    0     [ 3     5     4     3     4     4     3     1     3     3     2     1     1     1     ]
#142  : 17683 10    2048  [ 1     3     1     1     2     1     1     1     0     0     1     4     2     0     ]
#143  : 26588 5     0     [ 0     0     1     1     1     0     1     1     1     1     1     4     4     0     ]
#144  : 25058 1     7710  [ 0     1     0     0     0     1     1     1     1     0     0     0     0     3     ]
#145  : 18424 6     2048  [ 0     0     2     2     2     2     2     2     2     2     2     3     2     0     ]
#146  : 19342 18    0     [ 4     11    9     12    7     6     3     4     1     3     2     3     2     0     ]
#147  : 9081  11    14336 [ 3     3     2     5     0     0     1     2     4     1     3     2     0     0     ]
#148  : 25489 8     4096  [ 1     2     1     3     3     2     2     1     2     2     1     1     1     2     ]
#149  : 20224 5     0     [ 0     0     0     0     0     0     0     0     1     1     1     3     1     1     ]
#150  : 24787 37    4096  [ 15    18    18    31    6     6     5     2     4     2     3     5     0     1     ]
#151  : 24533 4     0     [ 1     0     1     2     2     1     2     2     2     2     2     2     2     1     ]
#152  : 22042 12    0     [ 4     5     3     4     2     4     3     3     3     2     3     6     1     0     ]
#153  : 15205 17    0     [ 7     7     8     10    10    0     1     0     2     0     2     2     2     0     ]
#154  : 23982 42    0     [ 22    18    17    22    18    1     1     0     1     1     2     2     4     0     ]
#155  : 17655 9     0     [ 1     3     4     2     3     3     3     3     4     1     1     3     2     0     ]
#156  : 14369 4     2047  [ 1     0     0     0     0     1     2     1     1     1     1     2     2     0     ]
#157  : 30712 4     0     [ 0     0     2     2     2     2     2     2     0     1     1     2     2     2     ]
#158  : 13063 12    0     [ 5     5     4     3     5     4     2     3     4     4     1     2     1     0     ]

Youez - 2016 - github.com/yon3zu
LinuXploit